western asphalt-roof overhang-36-gable
Structure Details
Description | ||
---|---|---|
Style: Monitor | ||
No Color: Bright White | ||
Asphalt Shingles: Black | ||
Trim: Solar White | ||
Wainscot: Galvalume | ||
Window Frame: Bronze | ||
Generic Color: Bright White | ||
Cupola Siding: Bright White | ||
Door: Bright White | ||
Frame: Gray | ||
Wainscot: Galvalume | ||
Base Price: 44‘x50' | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: Asphalt Shingles | ||
Roof Pitch: 4 / 12 | ||
Roof Overhang: 3' Overhang (gables only) | ||
Leg Height: 12' | ||
Left Side: Fully Enclosed | ||
Left Side Siding: Stone | ||
Right Side: Fully Enclosed | ||
Right Side Siding: Stone | ||
details-left-top-wall: Fully Enclosed | ||
details-left-top-wall Siding: Stone | ||
details-right-top-wall: Fully Enclosed | ||
details-right-top-wall Siding: Stone | ||
Front End: Fully Enclosed | ||
Front End Siding: Stone | ||
Back End: Fully Enclosed | ||
Back End Siding: Stone | ||
Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
3' x 7' Walk-in Door | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
6' x 7' Double Walk-in Door | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
10" x 70" Fixed Glass Window (Insulated) | ||
10" x 70" Fixed Glass Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
30" x 40" Single Hung Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) |
Additional Options
Description | ||
---|---|---|
4" Insulation Insulation: Roof | ||
4" Insulation Insulation: Walls | ||
26 Gauge | ||
26 Gauge | ||
Gutters and Downspouts | ||
Continuous Ridge Vent | ||
Polycarbonate Skylight | ||
4' 6" x 4' Door Canopy | ||
7' 6" x 4' Door Canopy |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design