western 44X60X12Xtall architectural-roof ag-panel-26-siding melbourne AZ 3000
Structure Details
Description | ||
---|---|---|
details-item-style | ||
details-center-section details-item-color Burnished Slate | ||
details-center-section details-item-color Weathered Wood | ||
details-center-section details-item-color Koko Brown | ||
details-center-section details-item-color Brite red | ||
details-center-section details-item-color Mill Finish | ||
details-center-section details-item-color Brite red | ||
details-center-section details-item-color Ash Gray | ||
details-center-section details-item-color Bright White | ||
details-center-section details-item-color Bright White | ||
details-center-section details-item-color Red | ||
details-center-section details-item-wainscot-with-color | ||
details-center-section details-item-base-price | ||
details-center-section details-item-frame-spacing 20' Max Spacing | ||
details-center-section details-item-roofing Architectural Shingles | ||
details-center-section details-item-roof-pitch 5 / 12 | ||
details-center-section details-item-roof-overhang 1.5' Overhang (gables only) | ||
details-center-section details-item-roof-snoop Hay Hood (back) | ||
details-center-section details-item-height 12' | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-left-wall details-item-siding Ag Panel | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-right-wall details-item-siding Ag Panel | ||
details-center-section details-left-top-wall: Fully Enclosed | ||
details-center-section details-left-top-wall details-item-siding Ag Panel | ||
details-center-section details-right-top-wall: Fully Enclosed | ||
details-center-section details-right-top-wall details-item-siding Ag Panel | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-front-wall details-item-siding Ag Panel | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-back-wall details-item-siding Ag Panel | ||
details-center-section details-item-trusses Standard | ||
details-center-section details-item-cupola 4x4 Cupola |
Doors & Windows
Description | ||
---|---|---|
details-center-section 40" x 40" Slider Window | ||
details-center-section 8' x 8' Rollup Door | ||
details-center-section 6' x 7' Double Walk-in Door |
Additional Options
Description | ||
---|---|---|
details-center-section details-item-insulation-material Roof | ||
26 Gauge | ||
26 Gauge | ||
4' 6" x 4' Door Canopy |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design