single-slope pbr-29-ss overhang-18
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Color: Colonial Red | ||
details-center-section Color: Evergreen | ||
details-center-section Color: Stones | ||
details-center-section Color: Bronze | ||
details-center-section Color: Polar White | ||
details-center-section Color: Polar White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Red | ||
details-center-section details-item-wainscot-with-color | ||
details-center-section details-item-base-price | ||
details-center-section details-item-frame-spacing 15' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-center-section Roof Pitch 1/4 / 12 | ||
details-center-section Roof Overhang: 1.5' Overhang (all sides) | ||
details-center-section details-item-roof-snoop Widow's Peak (front + back) | ||
details-center-section details-item-height 9' | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-left-wall Siding: PBR | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-right-wall Siding: PBR | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-front-wall Siding: PBR | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-back-wall Siding: PBR | ||
details-center-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 70" Fixed Glass Window (Insulated) |
Additional Options
Description | ||
---|---|---|
details-center-section details-item-insulation-material Roof | ||
details-center-section details-item-insulation-material Walls | ||
29 Gauge | ||
29 Gauge | ||
Gutters and Downspouts | ||
4' 6" x 4' Door Canopy | ||
7' 6" x 4' Door Canopy |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design