single-slope 30X72X20Xtall-ss pbr-26-ss pbr-26-siding Rochester MN 55904
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Color: Charcoal Gray | ||
details-center-section Color: Burnished Slate | ||
details-center-section Color: Bronze | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Bright White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Gray | ||
details-center-section details-item-base-price | ||
details-center-section details-item-frame-spacing 15' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-center-section Roof Pitch 2 / 12 | ||
details-center-section Roof Overhang: 3' Overhang (sides only) | ||
details-center-section details-item-height 20' | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 60" x 20" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 60" x 20" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 60" x 40" Slider Window | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 10' x 9' Rollup Door | ||
details-center-section 10' x 9' Rollup Door | ||
details-center-section 10' x 9' Rollup Door | ||
details-center-section 10' x 9' Rollup Door | ||
details-center-section 40" x 30" Slider Window | ||
details-center-section 40" x 30" Slider Window | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 20" x 70" Fixed Glass Window | ||
details-center-section 20" x 70" Fixed Glass Window | ||
details-center-section 20" x 70" Fixed Glass Window | ||
details-center-section 20" x 70" Fixed Glass Window | ||
details-center-section 20" x 70" Fixed Glass Window | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) | ||
details-center-section 60" x 40" Slider Window (Insulated) |
Additional Options
Description | ||
---|---|---|
details-center-section Gutters and Downspouts | ||
details-center-section PBR Siding | ||
26 Gauge | ||
26 Gauge | ||
7' 6" x 4' Door Canopy |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design