gambrel 30X30X12Xtall pbr-24 pbr-26-siding MS 39094
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Color: Bone White | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Mill Finish | ||
details-center-section Color: Bright White | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Bright White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Gray | ||
details-center-section details-item-base-price | ||
details-left-section details-item-base-price | ||
details-right-section details-item-base-price | ||
details-left-section details-item-lean-type Standard | ||
details-right-section details-item-lean-type Standard | ||
details-center-section details-item-frame-spacing 10' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-left-section details-item-roofing PBR | ||
details-right-section details-item-roofing PBR | ||
details-center-section Roof Pitch Gambrel Pitch | ||
details-left-section Roof Pitch 1 / 12 | ||
details-right-section Roof Pitch 1 / 12 | ||
details-center-section Roof Overhang: 1.5' Overhang (all sides) | ||
details-center-section details-item-height 12' | ||
details-left-section details-item-height 8' | ||
details-right-section details-item-height 8' | ||
details-center-section details-left-wall: Gap Panel | ||
details-center-section details-left-wall Siding: PBR | ||
details-center-section details-right-wall: Gap Panel | ||
details-center-section details-right-wall Siding: PBR | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-left-wall Siding: PBR | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-right-wall Siding: PBR | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-front-wall Siding: PBR | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-back-wall Siding: PBR | ||
details-center-section details-item-trusses Standard | ||
details-left-section details-item-trusses Standard | ||
details-right-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 10' x 10' Rollup Door | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 30" x 30" Slider Window (Insulated) | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 10" x 70" Fixed Glass Window | ||
details-center-section 50" x 30" Slider Window (Insulated) | ||
details-center-section 50" x 30" Slider Window (Insulated) |
Additional Options
Description | ||
---|---|---|
details-center-section details-item-insulation-material Roof | ||
details-center-section details-item-insulation-material Walls | ||
details-left-section details-item-insulation-material Roof | ||
details-left-section details-item-insulation-material Walls | ||
details-right-section details-item-insulation-material Roof | ||
details-right-section details-item-insulation-material Walls | ||
26 Gauge | ||
Continuous Ridge Vent | ||
24 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design