gable pbr-29 overhang-24
Structure Details
Description | ||
---|---|---|
Style: | ||
Color: Galvalume | ||
Color: Fern Green | ||
Color: Bricks | ||
Color: Bronze | ||
Color: Light Stone | ||
Color: Light Stone | ||
Color: Bright White | ||
Color: Bright White | ||
Color: Red | ||
Wainscot: Bricks | ||
Base Price: 16‘x28' | ||
Right Lean Base Price: 16‘x10' | ||
Right Lean Type: Gable | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch 6 / 12 | ||
Right Lean Roof Pitch 3 / 12 | ||
Roof Overhang: 2' Overhang (all sides) | ||
Leg Height: 10' | ||
Right Lean Leg Height: 8' | ||
Right Side: Gap Panel | ||
Right Side Siding: FW-120-2 | ||
Left Side: Fully Enclosed | ||
Left Side Siding: FW-120-2 | ||
Right Side: Fully Enclosed | ||
Right Side Siding: FW-120-2 | ||
Front End: Fully Enclosed | ||
Front End Siding: FW-120-2 | ||
Back End: Fully Enclosed | ||
Back End Siding: FW-120-2 | ||
Trusses: Standard | ||
Right Lean Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
8' x 8' Rollup Door | ||
3' x 7' Walk-in Door | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
3' x 7' Walk-in Door |
Additional Options
Description | ||
---|---|---|
26 Gauge | ||
29 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design