gable pbr-26 overhang-18-sides
Structure Details
Description | ||
---|---|---|
Style: Gable | ||
Metal Roof: Koko Brown | ||
Trim: Saddle Tan | ||
Wainscot: Saddle Tan | ||
Window Frame: Bronze | ||
Gable End Wall: Saddle Tan | ||
Side Wall: Saddle Tan | ||
Cupola Siding: Bright White | ||
Door: Bright White | ||
Frame: Gray | ||
Wainscot: Saddle Tan | ||
Base Price: 30‘x40' | ||
Frame Spacing: 10' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch: 4 / 12 | ||
Roof Overhang: 1.5' Overhang (sides only) | ||
Leg Height: 12' | ||
Left Side: Fully Enclosed | ||
Left Side Siding: PBR | ||
Right Side: Fully Enclosed | ||
Right Side Siding: PBR | ||
Front End: Fully Enclosed | ||
Front End Siding: PBR | ||
Back End: Fully Enclosed | ||
Back End Siding: PBR | ||
Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
30" x 30" Slider Window | ||
4' x 7' Walk-in Door | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
8' x 8' Rollup Door | ||
8' x 8' Rollup Door | ||
8' x 10' Rollup Door |
Additional Options
Description | ||
---|---|---|
3" Insulation Insulation: Roof | ||
26 Gauge | ||
26 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design