gable pbr-26 overhang-18
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Color: Charcoal Gray | ||
details-center-section Color: Charcoal Gray | ||
details-center-section Color: Stones | ||
details-center-section Color: Bronze | ||
details-center-section Color: Polar White | ||
details-center-section Color: Polar White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Gray | ||
details-center-section details-item-wainscot-with-color | ||
details-right-section details-item-wainscot-with-color | ||
details-center-section details-item-base-price | ||
details-left-section details-item-base-price | ||
details-right-section details-item-base-price | ||
details-left-section details-item-lean-type Standard | ||
details-right-section details-item-lean-type Gable | ||
details-center-section details-item-frame-spacing 15' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-center-section Roof Pitch 4 / 12 | ||
details-left-section Roof Pitch 2 / 12 | ||
details-right-section Roof Pitch 4 / 12 | ||
details-center-section Roof Overhang: 1.5' Overhang (all sides) | ||
details-center-section details-item-height 11' | ||
details-left-section details-item-height 8' | ||
details-right-section details-item-height 10' | ||
details-center-section details-left-wall: Gap Panel | ||
details-center-section details-left-wall Siding: PBR | ||
details-center-section details-right-wall: Gap Panel | ||
details-center-section details-right-wall Siding: PBR | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-left-wall Siding: PBR | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-right-wall Siding: PBR | ||
details-right-section details-left-wall: Fully Enclosed | ||
details-right-section details-left-wall Siding: PBR | ||
details-right-section details-right-wall: Fully Enclosed | ||
details-right-section details-right-wall Siding: PBR | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-front-wall Siding: PBR | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-back-wall Siding: PBR | ||
details-right-section details-front-wall: Fully Enclosed | ||
details-right-section details-front-wall Siding: PBR | ||
details-center-section details-item-trusses Standard | ||
details-left-section details-item-trusses Standard | ||
details-right-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 30" x 50" Single Hung Window | ||
details-center-section 30" x 30" Single Hung Window (Insulated) | ||
details-center-section 30" x 30" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 6' x 7' Double Walk-in Door | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-right-section 8' x 8' Rollup Door | ||
details-right-section 16' x 8' Rollup Door | ||
details-right-section 30" x 50" Single Hung Window (Insulated) | ||
details-right-section 3' x 7' Walk-in Door |
Additional Options
Description | ||
---|---|---|
26 Gauge | ||
26 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design