gable pbr-26 overhang-18
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Colour: Charcoal Gray | ||
details-center-section Colour: Polar White | ||
details-center-section Colour: Slate Gray | ||
details-center-section Colour: Bronze | ||
details-center-section Colour: Rustic Red | ||
details-center-section Colour: Rustic Red | ||
details-center-section Colour: Bright White | ||
details-center-section Colour: Bright White | ||
details-center-section Colour: Gray | ||
details-center-section details-item-wainscot-with-color | ||
details-center-section details-item-base-price | ||
details-right-section details-item-base-price | ||
details-right-section details-item-lean-type Standard | ||
details-center-section details-item-frame-spacing 20' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-center-section Roof Pitch 5 / 12 | ||
details-right-section Roof Pitch 3 / 12 | ||
details-center-section Roof Overhang: 1.5' Overhang (all sides) | ||
details-center-section details-item-height 11' | ||
details-right-section details-item-height 8' | ||
details-center-section details-right-wall: Gap Panel | ||
details-center-section details-right-wall Cladding: PBR | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-left-wall Cladding: PBR | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-right-wall Cladding: PBR | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-front-wall Cladding: PBR | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-back-wall Cladding: PBR | ||
details-center-section details-item-trusses Standard | ||
details-right-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 4' x 7' Walk-in Door | ||
details-center-section 8' x 9' Rollup Door | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 30" x 40" Single Hung Window (Insulated) | ||
details-center-section 30" x 40" Single Hung Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 20" x 60" Fixed Glass Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 30" x 40" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) | ||
details-center-section 30" x 50" Single Hung Window (Insulated) |
Additional Options
Description | ||
---|---|---|
26 Gauge | ||
26 Gauge | ||
Continuous Ridge Vent | ||
Gutters and Downspouts |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design