gable pbr-24 overhang-18
Structure Details
Description | ||
---|---|---|
Style: | ||
Color: Burnished Slate | ||
Color: Charcoal Gray | ||
Color: Burnished Slate | ||
Color: Stones | ||
Color: Bronze | ||
Color: Light Stone | ||
Color: Light Stone | ||
Color: Bright White | ||
Color: Bright White | ||
Color: Gray | ||
Wainscot: Stones | ||
Left Lean Wainscot: Stones | ||
Right Lean Wainscot: Stones | ||
Base Price: 30‘x40' | ||
Left Lean Base Price: 30‘x35' | ||
Right Lean Base Price: 30‘x35' | ||
Front Lean Base Price: 10‘x10' | ||
Back Lean Base Price: 25‘x20' | ||
Left Lean Type: Gable | ||
Right Lean Type: Gable | ||
Front Lean Type: Gable | ||
Back Lean Type: Gable | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch 5 / 12 | ||
Left Lean Roof Pitch 4 / 12 | ||
Right Lean Roof Pitch 4 / 12 | ||
Front Lean Roof Pitch 8 / 12 | ||
Back Lean Roof Pitch 5 / 12 | ||
Roof Overhang: 1.5' Overhang (all sides) | ||
Roof Accessory: Hay Hood (front) | ||
Leg Height: 16' | ||
Left Lean Leg Height: 9' | ||
Right Lean Leg Height: 9' | ||
Front Lean Leg Height: 10' | ||
Back Lean Leg Height: 16' | ||
Left Side: Gap Panel | ||
Left Side Siding: PBR | ||
Right Side: Gap Panel | ||
Right Side Siding: PBR | ||
Left Side: Fully Enclosed | ||
Left Side Siding: PBR | ||
Right Side: Fully Enclosed | ||
Right Side Siding: PBR | ||
Left Lean Left Side: Fully Enclosed | ||
Left Lean Left Side Siding: PBR | ||
Left Lean Right Side: Fully Enclosed | ||
Left Lean Right Side Siding: PBR | ||
Right Lean Left Side: Fully Enclosed | ||
Right Lean Left Side Siding: PBR | ||
Right Lean Right Side: Fully Enclosed | ||
Right Lean Right Side Siding: PBR | ||
Front End: Fully Enclosed | ||
Front End Siding: PBR | ||
Back End: Fully Enclosed | ||
Back End Siding: PBR | ||
Left Lean Front End: Fully Enclosed | ||
Left Lean Front End Siding: PBR | ||
Right Lean Front End: Fully Enclosed | ||
Right Lean Front End Siding: PBR | ||
Trusses: Standard | ||
Left Lean Trusses: Standard | ||
Right Lean Trusses: Standard | ||
Front Lean Trusses: Standard | ||
Back Lean Trusses: Standard | ||
Cupola 3x3 Cupola |
Doors & Windows
Description | ||
---|---|---|
30" x 30" Slider Window | ||
4' x 7' Walk-in Door | ||
50" x 40" Slider Window | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window | ||
10" x 70" Fixed Glass Window | ||
10" x 70" Fixed Glass Window | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
6' x 7' Double Walk-in Door | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
3' x 7' Walk-in Door | ||
Left Lean 10' x 8' Rollup Door | ||
Left Lean 10' x 8' Rollup Door | ||
Right Lean 10' x 8' Rollup Door | ||
Right Lean 10' x 8' Rollup Door |
Additional Options
Description | ||
---|---|---|
26 Gauge | ||
Gutters and Downspouts | ||
24 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design