gable 80X200X14Xtall pbr-26 stucco-siding-siding NV 89030
Structure Details
Description | ||
---|---|---|
Style: Gable | ||
Metal Roof: Burnished Slate | ||
Trim: Charcoal Gray | ||
Wainscot: Stones | ||
Window Frame: Bronze | ||
Gable End Wall: Light Stone | ||
Side Wall: Light Stone | ||
Cupola Siding: Bright White | ||
Door: Bright White | ||
Frame: Red | ||
Wainscot: Stones | ||
Base Price: 80‘x200' | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch: 8 / 12 | ||
Roof Overhang: 3' Overhang (all sides) | ||
Leg Height: 14' | ||
Left Side: Fully Enclosed | ||
Left Side Siding: Stucco | ||
Right Side: Fully Enclosed | ||
Right Side Siding: Stucco | ||
Front End: Fully Enclosed | ||
Front End Siding: Stucco | ||
Back End: Fully Enclosed | ||
Back End Siding: Stucco | ||
Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
6' x 7' Double Walk-in Door | ||
6' x 7' Double Walk-in Door | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 60" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
3' x 7' Walk-in Door | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
3' x 7' Walk-in Door | ||
6' x 7' Double Walk-in Door | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window | ||
20" x 70" Fixed Glass Window |
Additional Options
Description | ||
---|---|---|
6" Insulation Insulation: Roof | ||
6" Insulation Insulation: Walls | ||
26 Gauge | ||
26 Gauge | ||
Gutters and Downspouts |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design