gable 45X80X14Xtall pbr-26 pbr-26-siding Overland Park MO 66221
Structure Details
Description | ||
---|---|---|
Style: | ||
Color: Galvalume | ||
Color: Solar White | ||
Color: Bronze | ||
Color: Burnished Slate | ||
Color: Burnished Slate | ||
Color: Bright White | ||
Color: Bright White | ||
Color: Gray | ||
Base Price: 45‘x80' | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch 6 / 12 | ||
Roof Overhang: None | ||
Leg Height: 14' | ||
Left Side: Fully Enclosed | ||
Left Side Siding: PBR | ||
Right Side: Fully Enclosed | ||
Right Side Siding: PBR | ||
Front End: Fully Enclosed | ||
Front End Siding: PBR | ||
Back End: Fully Enclosed | ||
Back End Siding: PBR | ||
Trusses: Standard | ||
Approximate center clearance: 26' 5" |
Doors & Windows
Description | ||
---|---|---|
40" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
3' x 7' Walk-in Door | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window | ||
30" x 30" Slider Window (Insulated) | ||
40" x 40" Slider Window (Insulated) | ||
7' x 7' Rollup Door | ||
3' x 7' Walk-in Door | ||
40" x 40" Slider Window (Insulated) | ||
60" x 40" Slider Window (Insulated) | ||
12' x 12' Rollup Door | ||
12' x 12' Rollup Door |
Additional Options
Description | ||
---|---|---|
26 Gauge | ||
26 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design