gable 45X70X11Xtall lokseam-24 shadowrib-26-siding Beaumont TX 77703
Structure Details
Description | ||
---|---|---|
Style: | ||
Color: Burnished Slate | ||
Color: Koko Brown | ||
Color: Stones | ||
Color: Bronze | ||
Color: Polar White | ||
Color: Light Stone | ||
Color: Bright White | ||
Color: Bright White | ||
Color: Red | ||
Wainscot: Stones | ||
Base Price: 45‘x70' | ||
Left Lean Base Price: 10‘x70' | ||
Right Lean Base Price: 10‘x70' | ||
Left Lean Type: Standard | ||
Right Lean Type: Standard | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: LokSeam | ||
Left Lean Roof Style: LokSeam | ||
Right Lean Roof Style: LokSeam | ||
Roof Pitch 8 / 12 | ||
Left Lean Roof Pitch 3 / 12 | ||
Right Lean Roof Pitch 3 / 12 | ||
Roof Overhang: 1.5' Overhang (all sides) | ||
Leg Height: 11' | ||
Left Lean Leg Height: 8' | ||
Right Lean Leg Height: 8' | ||
Left Side: Gap Panel | ||
Left Side Siding: ShadowRib | ||
Right Side: Gap Panel | ||
Right Side Siding: ShadowRib | ||
Left Side: Fully Enclosed | ||
Left Side Siding: ShadowRib | ||
Right Side: Fully Enclosed | ||
Right Side Siding: ShadowRib | ||
Front End: Fully Enclosed | ||
Front End Siding: ShadowRib | ||
Back End: Fully Enclosed | ||
Back End Siding: ShadowRib | ||
Trusses: Standard | ||
Left Lean Trusses: Standard | ||
Right Lean Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
3' x 7' Walk-in Door | ||
30" x 50" Single Hung Window (Insulated) | ||
3' x 7' Walk-in Door | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
6' x 7' Double Walk-in Door | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window | ||
4' x 7' Walk-in Door | ||
6' x 7' Double Walk-in Door | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
10" x 70" Fixed Glass Window (Insulated) | ||
10" x 70" Fixed Glass Window (Insulated) |
Additional Options
Description | ||
---|---|---|
6" Insulation Insulation: Roof | ||
6" Insulation Insulation: Walls | ||
26 Gauge | ||
24 Gauge | ||
Gutters and Downspouts |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design