gable 40X60X23Xtall pbr-24 pbr-26-siding Mountain Home ID 83647
Structure Details
Description | ||
---|---|---|
Style: Gable | ||
Metal Roof: Brownstone | ||
Metal Roof: Medium Bronze | ||
Trim: Koko Brown | ||
Wainscot: Stones | ||
Window Frame: Bronze | ||
Gable End Wall: Almond | ||
Side Wall: Almond | ||
Cupola Siding: Bright White | ||
Slider Door: Bright White | ||
Frame: Gray | ||
Wainscot: Stones | ||
Back Lean Wainscot: Stones | ||
Front Lean Wainscot: Stones | ||
Base Size: 40‘x60' | ||
Back Lean Base Size: 20‘x60' | ||
Front Lean Base Size: 40‘x60' | ||
Back Lean Type: Standard | ||
Front Lean Type: Gable | ||
Frame Spacing: 10' Max Spacing | ||
Roof Style: PBR | ||
Back Lean Roof Style: PBR | ||
Front Lean Roof Style: PBR | ||
Roof Pitch: 5 / 12 | ||
Back Lean Roof Pitch: 3 / 12 | ||
Front Lean Roof Pitch: 6 / 12 | ||
Roof Overhang: 1.5' Overhang (all sides) | ||
Roof Accessory: Hay Hood (front) | ||
Leg Height: 23' | ||
Back Lean Leg Height: 8' | ||
Front Lean Leg Height: 9' | ||
Back Side: Gap Panel | ||
Front Side: Gap Panel | ||
Back Side: Fully Enclosed | ||
Front Side: Fully Enclosed | ||
Back Lean Back Side: Fully Enclosed | ||
Back Lean details-right-front-wall: Fully Enclosed | ||
Front Lean Back Side: Fully Enclosed | ||
Front Lean Front Side: Fully Enclosed | ||
Left End: Fully Enclosed | ||
Right End: Fully Enclosed | ||
Back Lean Left End: Fully Enclosed | ||
Back Lean Right End: Fully Enclosed | ||
Front Lean Left End: Fully Enclosed | ||
Trusses: Standard | ||
Back Lean Trusses: Standard | ||
Front Lean Trusses: Standard | ||
Cupola: 3x3 Cupola |
Doors & Windows
Description | ||
---|---|---|
30" x 30" Slider Window | ||
4' x 7' Walk-in Door | ||
50" x 40" Slider Window | ||
30" x 50" Single Hung Window | ||
30" x 50" Single Hung Window | ||
10" x 70" Fixed Glass Window | ||
10" x 70" Fixed Glass Window | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
6' x 7' Double Walk-in Door | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
3' x 7' Walk-in Door | ||
Front Lean 10' x 8' Rollup Door | ||
Front Lean 10' x 8' Rollup Door |
Additional Options
Description | ||
---|---|---|
4" Insulation Insulation: Walls | ||
Back Lean 4" Insulation Insulation: Roof | ||
Back Lean 4" Insulation Insulation: Walls | ||
Front Lean 4" Insulation Insulation: Walls | ||
Gutters and Downspouts | ||
PBR Siding | ||
Back Lean PBR Siding | ||
Front Lean PBR Siding | ||
26 Gauge | ||
24 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design