gable 30X40X12Xtall pbr-26 vinyl-siding Marlin TX 76661
Structure Details
Description | ||
---|---|---|
Style: Gable | ||
Metal Roof: Desert Sand | ||
Trim: Sahara Tan | ||
Wainscot: Sahara Tan | ||
Window Frame: Bronze | ||
Generic Color: Bright White | ||
Gable End Wall: Hawaiian Blue | ||
Side Wall: Hawaiian Blue | ||
Cupola Siding: Bright White | ||
Slider Door: Bright White | ||
Frame: Red | ||
Wainscot: Sahara Tan | ||
Base Size: 30‘x40' | ||
Frame Spacing: 30' Max Spacing | ||
Roof Style: PBR | ||
Roof Pitch: 4 / 12 | ||
Roof Overhang: 3' Overhang (all sides) | ||
Leg Height: 12' | ||
Back Side: Fully Enclosed | ||
Front Side: Fully Enclosed | ||
Left End: Fully Enclosed | ||
Right End: Fully Enclosed | ||
Trusses: Standard |
Doors & Windows
Description | ||
---|---|---|
30" x 30" Slider Window (Insulated) | ||
30" x 30" Slider Window (Insulated) | ||
3' x 7' Walk-in Door | ||
30" x 30" Slider Window (Insulated) | ||
30" x 30" Slider Window (Insulated) | ||
30" x 30" Slider Window (Insulated) | ||
30" x 30" Slider Window (Insulated) | ||
6' x 7' Double Walk-in Door | ||
30" x 40" Slider Window (Insulated) | ||
30" x 40" Slider Window (Insulated) |
Additional Options
Description | ||
---|---|---|
6" Insulation Insulation: Roof | ||
6" Insulation Insulation: Walls | ||
Gutters and Downspouts | ||
Vinyl Siding | ||
26 Gauge | ||
7' 6" x 4' Door Canopy | ||
29 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design