gable 30X40X10Xtall pbr-24 stucco-siding-siding CATAWBA NC 28609
Structure Details
Description | ||
---|---|---|
Style: Gable | ||
Metal Roof: Slate Gray | ||
Trim: Tundra | ||
Wainscot: Stones | ||
Window Frame: Bronze | ||
Gable End Wall: Solar White | ||
Side Wall: Tundra | ||
Cupola Siding: Bright White | ||
Slider Door: Bright White | ||
Frame: Gray | ||
Wainscot: Stones | ||
Back Lean Wainscot: Stones | ||
Front Lean Wainscot: Stones | ||
Base Size: 30‘x40' | ||
Back Lean Base Size: 12‘x10' | ||
Front Lean Base Size: 30‘x35' | ||
Left Lean Base Size: 12‘x16' | ||
Right Lean Base Size: 24‘x20' | ||
Back Lean Type: Gable | ||
Front Lean Type: Gable | ||
Left Lean Type: Gable | ||
Right Lean Type: Gable | ||
Frame Spacing: 20' Max Spacing | ||
Roof Style: PBR | ||
Back Lean Roof Style: PBR | ||
Front Lean Roof Style: PBR | ||
Left Lean Roof Style: PBR | ||
Right Lean Roof Style: PBR | ||
Roof Pitch: 5 / 12 | ||
Back Lean Roof Pitch: 5 / 12 | ||
Front Lean Roof Pitch: 5 / 12 | ||
Left Lean Roof Pitch: 8 / 12 | ||
Right Lean Roof Pitch: 5 / 12 | ||
Roof Overhang: 3' Overhang (all sides) | ||
Roof Accessory: Hay Hood (front + back) | ||
Leg Height: 10' | ||
Back Lean Leg Height: 10' | ||
Front Lean Leg Height: 9' | ||
Left Lean Leg Height: 10' | ||
Right Lean Leg Height: 9' | ||
Front Side: Gap Panel | ||
Back Side: Fully Enclosed | ||
Front Side: Fully Enclosed | ||
Back Lean Back Side: Fully Enclosed | ||
Back Lean Front Side: Fully Enclosed | ||
Front Lean Back Side: Fully Enclosed | ||
Front Lean Front Side: Fully Enclosed | ||
Left End: Fully Enclosed | ||
Right End: Fully Enclosed | ||
Back Lean Left End: Fully Enclosed | ||
Front Lean Left End: Fully Enclosed | ||
Trusses: Standard | ||
Back Lean Trusses: Standard | ||
Front Lean Trusses: Standard | ||
Left Lean Trusses: Standard | ||
Right Lean Trusses: Standard | ||
Cupola: 3x3 Cupola |
Doors & Windows
Description | ||
---|---|---|
30" x 30" Slider Window | ||
4' x 7' Walk-in Door | ||
50" x 40" Slider Window | ||
30" x 50" Single Hung Window | ||
10" x 70" Fixed Glass Window | ||
10" x 70" Fixed Glass Window | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
6' x 7' Double Walk-in Door | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
30" x 50" Single Hung Window (Insulated) | ||
40" x 30" Slider Window (Insulated) | ||
40" x 30" Slider Window (Insulated) | ||
3' x 7' Walk-in Door | ||
Back Lean 30" x 30" Slider Window (Insulated) | ||
Back Lean 30" x 40" Slider Window (Insulated) | ||
Back Lean 30" x 40" Slider Window (Insulated) | ||
Front Lean 50" x 40" Slider Window (Insulated) | ||
Front Lean 50" x 40" Slider Window (Insulated) | ||
Front Lean 10' x 8' Rollup Door | ||
Front Lean 10' x 8' Rollup Door | ||
Front Lean 6' x 7' Double Walk-in Door | ||
Front Lean 50" x 30" Slider Window (Insulated) | ||
Front Lean 50" x 30" Slider Window (Insulated) |
Additional Options
Description | ||
---|---|---|
6" Insulation Insulation: Walls | ||
Back Lean 6" Insulation Insulation: Walls | ||
Front Lean 6" Insulation Insulation: Walls | ||
Left Lean 6" Insulation Insulation: Walls | ||
Right Lean 6" Insulation Insulation: Walls | ||
Gutters and Downspouts | ||
Stucco Siding | ||
Back Lean Stucco Siding | ||
Front Lean Stucco Siding | ||
Left Lean Stucco Siding | ||
Right Lean Stucco Siding | ||
24 Gauge | ||
24 Gauge | ||
Continuous Ridge Vent |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design