gable 11X20X9Xtall pbr-26 pbr-26-siding Oceanside CA 92058
Structure Details
Description | ||
---|---|---|
Style: | ||
details-center-section Color: Ash Gray | ||
details-center-section Color: Galvalume | ||
details-center-section Color: Mill Finish | ||
details-center-section Color: Burnished Slate | ||
details-center-section Color: Burnished Slate | ||
details-center-section Color: Bright White | ||
details-center-section Color: Bright White | ||
details-center-section Color: Gray | ||
details-center-section details-item-base-price | ||
details-center-section details-item-frame-spacing 20' Max Spacing | ||
details-center-section details-item-roofing PBR | ||
details-center-section Roof Pitch 4 / 12 | ||
details-center-section Roof Overhang: None | ||
details-center-section details-item-height 9' | ||
details-center-section details-left-wall: Fully Enclosed | ||
details-center-section details-right-wall: Fully Enclosed | ||
details-center-section details-front-wall: Fully Enclosed | ||
details-center-section details-back-wall: Fully Enclosed | ||
details-center-section details-item-trusses Standard |
Doors & Windows
Description | ||
---|---|---|
details-center-section 10' x 8' Rollup Door | ||
details-center-section 30" x 30" Slider Window | ||
details-center-section 3' x 7' Walk-in Door | ||
details-center-section 18' x 8' Rollup Door |
Additional Options
Description | ||
---|---|---|
details-center-section Gutters and Downspouts | ||
details-center-section PBR Siding | ||
26 Gauge | ||
26 Gauge |
Building Images | ||
---|---|---|
![]() Perspective View |
![]() Front |
![]() Left |
![]() Back |
![]() Right |
- Online Builder
- Click here to edit this design